Slice Of Cheese - Online Football
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Slice of Cheese is an online football management game where people can take over a football club and face off against other people from around the world.
 
HomeLatest imagesRegisterLog in

 

 Central Coast Mariners

Go down 
AuthorMessage
CraigP
Admin



Posts : 29
Join date : 2016-03-02
Location : Australia

Central Coast Mariners Empty
PostSubject: Central Coast Mariners   Central Coast Mariners EmptyWed Mar 02, 2016 9:56 pm

Club Name: Central Coast Mariners
Roster Abbreviation: ccm
Manager:

Stadium: Central Coast Stadium
Capacity: 20,059

Rival Club/s: Newcastle Jets

Transfer Budget: $4,000,000

Roster


Squad Size: 23
Foreign Quota: 2/5

Code:
Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus
------------------------------------------------------------------------------------------------------------
A_Bray        22 aus 15  1  1  1 08 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
P_Izzo        21 aus 15  1  1  1 07 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
Heward-Belle  18 aus 13  1  1  1 06 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Rose        34 aus  1 14  4  5 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
S_Roux        23 nzl  1 14  7  1 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Neill       21 aus  1 13  4  2 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Poscoliero  25 aus  1 13  3  1 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_McGing      21 aus  1 13  2  2 15 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
H_Ashcroft    20 aus  1 12 10  5 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
B_McDonald    25 png  1 12  4  2 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
T_Uskok       24 aus  1 12  3  1 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Adelson     20 aus  1 11  6  2 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
Luis_Garcia   37 ESP  1  1 16 11 08 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
N_Montgomery  34 sco  1  9 13  2 16 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Austin      24 aus  1  2 13  7 09 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
L_Rose        18 aus  1  7 12  1 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
F_Stella      24 aus  1  2 12  4 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Kalik       18 aus  1  2 11  5 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
F_Ferreira    26 por  1  1  9 13 08 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
R_O'Donovan   30 IRL  1  1  3 13 17 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Bingham     21 aus  1  1  4 12 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Fletcher    23 aus  1  1  3 12 09 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
T_Buhagiar    18 aus  1  1  2 11 15 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0



Salaries


Salary Cap: $4,000,000
Current Cap Spend: $2,841,750

Code:
Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb    Salary
-------------------------------------------------------------
A_Bray        22 aus 15  1  1  1 08 300 300 300 300  $100,000
P_Izzo        21 aus 15  1  1  1 07 300 300 300 300  $100,000
Heward-Belle  18 aus 13  1  1  1 06 300 300 300 300   $35,000
J_Rose        34 aus  1 14  4  5 12 300 300 300 300  $215,000
S_Roux        23 nzl  1 14  7  1 10 300 300 300 300  $200,000
M_Neill       21 aus  1 13  4  2 11 300 300 300 300  $150,000
J_Poscoliero  25 aus  1 13  3  1 13 300 300 300 300  $125,000
J_McGing      21 aus  1 13  2  2 15 300 300 300 300  $150,000
H_Ashcroft    20 aus  1 12 10  5 10 300 300 300 300  $190,000
B_McDonald    25 png  1 12  4  2 12 300 300 300 300  $100,000
T_Uskok       24 aus  1 12  3  1 14 300 300 300 300   $75,000
J_Adelson     20 aus  1 11  6  2 13 300 300 300 300  $110,000
Luis_Garcia   37 ESP  1  1 16 11 08 300 300 300 300  $440,000 - MARQUEE PLAYER
N_Montgomery  34 sco  1  9 13  2 16 300 300 300 300  $225,500
M_Austin      24 aus  1  2 13  7 09 300 300 300 300  $192,500
L_Rose        18 aus  1  7 12  1 13 300 300 300 300  $110,000
F_Stella      24 aus  1  2 12  4 10 300 300 300 300  $110,000
A_Kalik       18 aus  1  2 11  5 11 300 300 300 300  $110,000
F_Ferreira    26 por  1  1  9 13 08 300 300 300 300  $225,000
R_O'Donovan   30 IRL  1  1  3 13 17 300 300 300 300  $156,250
J_Bingham     21 aus  1  1  4 12 12 300 300 300 300   $93,750
M_Fletcher    23 aus  1  1  3 12 09 300 300 300 300   $93,750
T_Buhagiar    18 aus  1  1  2 11 15 300 300 300 300   $75,000
Back to top Go down
http://craigpritchardweb.com
 
Central Coast Mariners
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Slice Of Cheese - Online Football :: SOC Clubs :: SOC A-League Clubs-
Jump to: