Slice Of Cheese - Online Football
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Slice of Cheese is an online football management game where people can take over a football club and face off against other people from around the world.
 
HomeLatest imagesRegisterLog in

 

 Western Sydney Wanderers

Go down 
AuthorMessage
CraigP
Admin



Posts : 29
Join date : 2016-03-02
Location : Australia

Western Sydney Wanderers Empty
PostSubject: Western Sydney Wanderers   Western Sydney Wanderers EmptySun Mar 06, 2016 4:02 pm

Club Name: Western Sydney Wanderers
Roster Abbreviation: wsw
Manager:

Stadium: Pirtek Stadium
Capacity: 21,487

Rival Club/s: Sydney FC

Transfer Budget: $4,000,000

Roster


Squad Size: 27
Foreign Quota: 5/5

Code:
Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus
------------------------------------------------------------------------------------------------------------
A_Redmayne    27 aus 15  1  1  1  6 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
L_Reddy       34 aus 15  1  1  1 22 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
N_Suman       16 aus 12  1  1  1  7 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
S_Jamieson    27 aus  1 15  8  2 16 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Aguilar     31 ESP  1 15  4  2 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
Topor-Stanley 30 aus  1 14  2  2 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
S_Neville     27 aus  1 13  4  2  9 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
B_Hamill      23 aus  1 13  3  2 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
S_Cole        31 aus  1 12  8  5  8 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Aspro       19 aus  1 12  2  2 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
S_D'Cunha     19 aus  1 11  4  2 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
D_Alessi      18 aus  1 10  3  1 15 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
R_Castelen    32 HOL  1  2 15  7 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Nichols     26 aus  1  3 14  9 16 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
D_Vidosic     28 aus  1  2 14  8 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
Andreu        32 ESP  1  6 14  4  9 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
Dimas         32 ESP  1  8 13  2 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Sim         27 aus  1  8 12  3 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Pepper      23 aus  1  8 12  1 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Sotirio     20 aus  1  2 12  6  6 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
K_Baccus      24 aus  1  3 11  6 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Fofanah     18 aus  1  1 10  7  8 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Bridge      30 aus  1  1  7 14  7 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
F_Piovaccari  31 ITA  1  1  3 14 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
B_Santalab    33 aus  1  1  4 13 15 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
G_Mebrahtu    25 aus  1  1  5 12 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Macdonald   20 aus  1  1  4 11 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0



Salaries


Salary Cap: $4,000,000
Current Cap Spend: $3,882,250

Code:
Name         Age Nat St Tk Ps Sh Ag    Salary
---------------------------------------------
A_Redmayne    27 aus 15  1  1  1  6  $100,000
L_Reddy       34 aus 15  1  1  1 22  $100,000
N_Suman       16 aus 12  1  1  1  7   $25,000
S_Jamieson    27 aus  1 15  8  2 16  $305,000 - MARQUEE PLAYER
A_Aguilar     31 ESP  1 15  4  2 11  $250,000
Topor-Stanley 30 aus  1 14  2  2 12  $200,000
S_Neville     27 aus  1 13  7  2  9  $175,000
B_Hamill      23 aus  1 13  3  2 13  $150,000
S_Cole        31 aus  1 12  8  5  8  $170,000
J_Aspro       19 aus  1 12  2  2 14  $100,000
S_D'Cunha     19 aus  1 11  4  2 10   $85,000
D_Alessi      18 aus  1 10  3  1 15   $50,000
R_Castelen    32 HOL  1  2 15  7 10  $302,500 - MARQUEE PLAYER
M_Nichols     26 aus  1  3 14  9 16  $280,500
D_Vidosic     28 aus  1  2 14  8 11  $280,500
Andreu        32 ESP  1  6 14  4  9  $192,500
Dimas         32 ESP  1  8 13  2 14  $225,500
M_Sim         27 aus  1  8 12  3 10  $170,500
J_Pepper      23 aus  1  8 12  1 12  $143,000
J_Sotirio     20 aus  1  2 12  6  6  $137,500
K_Baccus      24 aus  1  3 11  6 10  $121,000
A_Fofanah     18 aus  1  1 10  7  8   $82,500
M_Bridge      30 aus  1  1  7 14  7  $250,000
F_Piovaccari  31 ITA  1  1  3 14 14  $218,750
B_Santalab    33 aus  1  1  4 13 15  $156,250
G_Mebrahtu    25 aus  1  1  5 12 10  $112,500
J_Macdonald   20 aus  1  1  4 11 11  $106,250
Back to top Go down
http://craigpritchardweb.com
 
Western Sydney Wanderers
Back to top 
Page 1 of 1
 Similar topics
-
» Sydney FC

Permissions in this forum:You cannot reply to topics in this forum
Slice Of Cheese - Online Football :: SOC Clubs :: SOC A-League Clubs-
Jump to: