Slice Of Cheese - Online Football
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Slice of Cheese is an online football management game where people can take over a football club and face off against other people from around the world.
 
HomeLatest imagesRegisterLog in

 

 Sydney FC

Go down 
AuthorMessage
CraigP
Admin



Posts : 29
Join date : 2016-03-02
Location : Australia

Sydney FC  Empty
PostSubject: Sydney FC    Sydney FC  EmptySun Mar 06, 2016 3:22 pm

Club Name: Sydney FC
Roster Abbreviation: sfc
Manager:

Stadium: Allianz Stadium
Capacity: 45,500

Rival Club/s: Western Sydney Wanderers, Melbourne Victory

Transfer Budget: $4,000,000

Roster


Squad Size: 26
Foreign Quota: 5/5

Code:
Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus
------------------------------------------------------------------------------------------------------------
V_Janjetovic  28 aus 16  1  1  1 12 390 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
I_Necevski    35 aus 14  1  1  1  5 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Bouzanis    20 aus 12  1  1  1  4 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Faty        31 FRA  1 15  6  2 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Jurman      26 aus  1 14  2  3 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
S_Ryall       26 aus  1 14  3  3 17 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
R_Grant       24 aus  1 13  9  5 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Calver      20 aus  1 12  6  1  7 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
R_Woodcock    20 aus  1 12  4  1  8 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
Z_Anderson    24 aus  1 12  3  2 15 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Ninkovic    31 SRB  1  3 15  8  9 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
D_Carney      32 aus  1  5 14  8 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Tavares     33 SEN  1  9 14  2 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
Dimitrijevic  31 SRB  1  5 14  4  6 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Abbas       29 irq  1  9 13  5 16 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
B_O'Neill     21 aus  1  7 13  3 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Hoole       21 aus  1  3 13  4  8 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Burgess     21 aus  1  3 12  6 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
C_Naumoff     20 aus  1  2 12  6  4 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
R_Stambolziev 25 aus  1  1 12  5  7 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Mullen      24 aus  1  1 11  7 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
F_Holosko     32 SVK  1  1 10 14 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Brosque     32 aus  1  2  9 14  9 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Simon       29 aus  1  1  4 13 20 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
S_Smeltz      34 nzl  1  1  2 13 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
G_Blackwood   18 aus  1  1  5 11 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0



Salaries


Salary Cap: $4,000,000
Current Cap Spend: $3,954,000

Code:
Name         Age Nat St Tk Ps Sh Ag    Salary
---------------------------------------------
V_Janjetovic  28 aus 16  1  1  1 12  $150,000
I_Necevski    35 aus 14  1  1  1  5   $50,000
A_Bouzanis    20 aus 12  1  1  1  4   $25,000
J_Faty        31 FRA  1 15  6  2 13  $275,000
M_Jurman      26 aus  1 14  2  3 14  $200,000
S_Ryall       26 aus  1 14  3  3 17  $200,000
R_Grant       24 aus  1 13  9  5 13  $220,000
A_Calver      20 aus  1 12  6  1  7  $100,000
R_Woodcock    20 aus  1 12  4  1  8   $75,000
Z_Anderson    24 aus  1 12  3  2 15  $100,000
M_Ninkovic    31 SRB  1  3 15  8  9  $335,500 - MARQUEE PLAYER
D_Carney      32 aus  1  5 14  8 10  $352,000 - MARQUEE PLAYER
M_Tavares     33 SEN  1  9 14  2 11  $280,500
Dimitrijevic  31 SRB  1  5 14  4  6  $236,500
A_Abbas       29 irq  1  9 13  5 16  $242,000
B_O'Neill     21 aus  1  7 13  3 12  $192,500
A_Hoole       21 aus  1  3 13  4  8  $165,000
M_Burgess     21 aus  1  3 12  6 12  $137,500
C_Naumoff     20 aus  1  2 12  6  4  $137,500
R_Stambolziev 25 aus  1  1 12  5  7   $99,000
A_Mullen      24 aus  1  1 11  7 10   $93,500
F_Holosko     32 SVK  1  1 10 14 11  $312,500
A_Brosque     32 aus  1  2  9 14  9  $318,750
M_Simon       29 aus  1  1  4 13 20  $156,250
S_Smeltz      34 nzl  1  1  2 13 12  $156,250
G_Blackwood   18 aus  1  1  5 11 10   $93,750
Back to top Go down
http://craigpritchardweb.com
 
Sydney FC
Back to top 
Page 1 of 1
 Similar topics
-
» Western Sydney Wanderers

Permissions in this forum:You cannot reply to topics in this forum
Slice Of Cheese - Online Football :: SOC Clubs :: SOC A-League Clubs-
Jump to: