Slice Of Cheese - Online Football
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Slice of Cheese is an online football management game where people can take over a football club and face off against other people from around the world.
 
HomeLatest imagesRegisterLog in

 

 Wellington Phoenix

Go down 
AuthorMessage
CraigP
Admin



Posts : 29
Join date : 2016-03-02
Location : Australia

Wellington Phoenix Empty
PostSubject: Wellington Phoenix   Wellington Phoenix EmptySun Mar 06, 2016 3:43 pm

Club Name: Wellington Phoenix
Roster Abbreviation: wel
Manager:

Stadium: Westpac Stadium
Capacity: 34,500

Rival Club/s: Auckland City

Transfer Budget: $4,000,000

Roster


Squad Size: 23
Foreign Quota: 4/5

Code:
Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus
------------------------------------------------------------------------------------------------------------
G_Moss        33 nzl 16  1  1  1 05 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
L_Italiano    25 aus 13  1  1  1 04 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
O_Sail        20 nzl 13  1  1  1 06 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Muscat      31 mlt  1 14  4  3 15 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
B_Sigmund     34 nzl  1 14  3  3 17 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Durante     33 nzl  1 14  3  2 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
L_Fenton      22 nzl  1 13  5  2 08 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
T_Doyle       23 nzl  1 13  3  2 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
D_Fox         21 aus  1 12  4  2 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
T_Danaskos    24 nzl  1 12  3  2 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Gulley      23 nzl  1 12  2  2 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
R_Bonevacia   24 CUW  1  4 15  7 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_McGlinchey  29 nzl  1  4 14  8 09 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
Albert_Riera  32 ESP  1  8 13  1 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
V_Lia         30 aus  1  9 12  1 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Rodriguez   22 ESP  1  2 12  6 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Ridenton    19 nzl  1  7 12  3 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Rufer       19 nzl  1  1 11  7 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
L_Rogerson    17 nzl  1  1  9  7 08 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
R_Krishna     28 FIJ  1  1  9 14 04 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
B_Powell      24 aus  1  1  4 13 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
K_Appiah      23 nzl  1  2  7 12 07 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
H_Watson      22 nzl  1  1  3 12 17 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0



Salaries


Salary Cap: $4,000,000
Current Cap Spend: $3,201,250

Code:
Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb    Salary
-------------------------------------------------------------
G_Moss        33 nzl 16  1  1  1 05 300 300 300 300  $150,000
L_Italiano    25 aus 13  1  1  1 04 300 300 300 300   $35,000
O_Sail        20 nzl 13  1  1  1 06 300 300 300 300   $35,000
M_Muscat      31 mlt  1 14  4  3 15 300 300 300 300  $200,000
B_Sigmund     34 nzl  1 14  3  3 17 300 300 300 300  $200,000
A_Durante     33 nzl  1 14  3  2 14 300 300 300 300  $200,000
L_Fenton      22 nzl  1 13  5  2 08 300 300 300 300  $165,000
T_Doyle       23 nzl  1 13  3  2 10 300 300 300 300  $150,000
D_Fox         21 aus  1 12  4  2 12 300 300 300 300  $100,000
T_Danaskos    24 nzl  1 12  3  2 11 300 300 300 300  $100,000
J_Gulley      23 nzl  1 12  2  2 13 300 300 300 300  $100,000
R_Bonevacia   24 CUW  1  4 15  7 14 300 300 300 300  $302,500 - MARQUEE PLAYER
M_McGlinchey  29 nzl  1  4 14  8 09 300 300 300 300  $280,500
Albert_Riera  32 ESP  1  8 13  1 12 300 300 300 300  $198,000
V_Lia         30 aus  1  9 12  1 13 300 300 300 300  $143,000
A_Rodriguez   22 ESP  1  2 12  6 11 300 300 300 300  $137,500
M_Ridenton    19 nzl  1  7 12  3 11 300 300 300 300  $137,500
A_Rufer       19 nzl  1  1 11  7 12 300 300 300 300   $93,500
L_Rogerson    17 nzl  1  1  9  7 08 300 300 300 300   $82,500
R_Krishna     28 FIJ  1  1  9 14 04 300 300 300 300  $287,500
B_Powell      24 aus  1  1  4 13 10 300 300 300 300  $156,250
K_Appiah      23 nzl  1  2  7 12 07 300 300 300 300  $156,250
H_Watson      22 nzl  1  1  3 12 17 300 300 300 300   $93,750
Back to top Go down
http://craigpritchardweb.com
 
Wellington Phoenix
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Slice Of Cheese - Online Football :: SOC Clubs :: SOC A-League Clubs-
Jump to: