Slice Of Cheese - Online Football
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Slice of Cheese is an online football management game where people can take over a football club and face off against other people from around the world.
 
HomeLatest imagesRegisterLog in

 

 Perth Glory

Go down 
AuthorMessage
CraigP
Admin



Posts : 29
Join date : 2016-03-02
Location : Australia

Perth Glory Empty
PostSubject: Perth Glory   Perth Glory EmptySun Mar 06, 2016 2:27 pm

Club Name: Perth Glory
Roster Abbreviation: per
Manager:

Stadium: nib Stadium
Capacity: 20,500

Rival Club/s: Brisbane Roar

Transfer Budget: $4,000,000

Roster


Squad Size: 26
Foreign Quota: 5/5

Code:
Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus
------------------------------------------------------------------------------------------------------------
A_Covic       40 aus 16  1  1  1 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Tyson       26 aus 14  1  1  1 09 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Thurtell    19 aus 12  1  1  1 06 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
S_Lowry       26 aus  1 15  3  2 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Risdon      23 aus  1 14  5  2 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Warren      23 aus  1 13  5  1 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
D_Djulbic     32 aus  1 13  3  3 18 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
Aryn_Williams 22 aus  1 12  4  2 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Grant       21 aus  1 12  3  2 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Collard     20 aus  1 11  3  1 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
Diego_Castro  33 ESP  1  3 16 11 08 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
K_Vadocz      30 HUN  1  9 14  4 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
G_Sandor      31 HUN  1  4 14  6 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
N_Marinkovic  29 SRB  1  2 13  8 06 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
R_Garcia      34 aus  1  4 13  6 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
R_Zadkovich   29 aus  1  9 13  2 16 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
D_Ferreira    26 aus  1  8 12  2 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Oxborrow    21 aus  1  4 12  6 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
H_Gligor      20 aus  1  3 12  4 05 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
S_Valentini   19 aus  1  2 11  7 08 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Keogh       29 IRL  1  1  4 15 15 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Taggart     22 aus  1  1  6 13 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
C_Harold      23 aus  1  1  5 13 09 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Reiners     17 aus  1  1  6 11 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Knowles     19 aus  1  1  3 10 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
K_Petratos    17 aus  1  1  6 10 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0



Salaries


Salary Cap: $4,000,000
Current Cap Spend: $3,845,500

Code:
Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb    Salary
-------------------------------------------------------------
A_Covic       40 aus 16  1  1  1 13 300 300 300 300  $150,000
J_Tyson       26 aus 14  1  1  1 09 300 300 300 300   $50,000
J_Thurtell    19 aus 12  1  1  1 06 300 300 300 300   $25,000
S_Lowry       26 aus  1 15  3  2 14 300 300 300 300  $250,000
J_Risdon      23 aus  1 14  5  2 11 300 300 300 300  $210,000
M_Warren      23 aus  1 13  5  1 12 300 300 300 300  $140,000
D_Djulbic     32 aus  1 13  3  3 18 300 300 300 300  $150,000
Aryn_Williams 22 aus  1 12  4  2 10 300 300 300 300  $100,000
A_Grant       21 aus  1 12  3  2 12 300 300 300 300  $100,000
J_Collard     20 aus  1 11  3  1 14 300 300 300 300   $60,000
Diego_Castro  33 ESP  1  3 16 11 08 300 300 300 300  $467,500 - MARQUEE PLAYER
K_Vadocz      30 HUN  1  9 14  4 13 300 300 300 300  $280,500
G_Sandor      31 HUN  1  4 14  6 11 300 300 300 300  $247,500
N_Marinkovic  29 SRB  1  2 13  8 06 300 300 300 300  $225,500
R_Garcia      34 aus  1  4 13  6 10 300 300 300 300  $192,500
R_Zadkovich   29 aus  1  9 13  2 16 300 300 300 300  $225,500
D_Ferreira    26 aus  1  8 12  2 13 300 300 300 300  $170,500
M_Oxborrow    21 aus  1  4 12  6 14 300 300 300 300  $137,500
H_Gligor      20 aus  1  3 12  4 05 300 300 300 300  $110,000
S_Valentini   19 aus  1  2 11  7 08 300 300 300 300  $121,000
A_Keogh       29 IRL  1  1  4 15 15 300 300 300 300  $281,250
A_Taggart     22 aus  1  1  6 13 10 300 300 300 300  $187,500
C_Harold      23 aus  1  1  5 13 09 300 300 300 300  $168,750
J_Reiners     17 aus  1  1  6 11 11 300 300 300 300  $106,250
J_Knowles     19 aus  1  1  3 10 14 300 300 300 300   $62,500
K_Petratos    17 aus  1  1  6 10 12 300 300 300 300   $93,750
Back to top Go down
http://craigpritchardweb.com
 
Perth Glory
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Slice Of Cheese - Online Football :: SOC Clubs :: SOC A-League Clubs-
Jump to: